Nutrition & Allergens
Calories, macros and allergen information for the Barberitos menu. Values vary by location and customization.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| The Better Chicken BurritoSignature Favs | 860 | 61 | 108 | 61 | Wheat, Milk, Meat |
| Philly Cheesesteak BurritoSignature Favs | 910 | 65 | 114 | 65 | Wheat, Milk, Meat |
| Chicken Bacon Chipotle Ranch QuesadillaSignature Favs | 980 | 70 | 123 | 70 | Wheat, Milk, Meat |
| Avocado BLT BowlSignature Favs | 790 | 56 | 99 | 56 | Wheat, Milk, Meat |
| Southwest SaladSignature Favs | 610 | 44 | 76 | 44 | Wheat, Milk, Meat |
| Traditional Taco SaladSignature Favs | 840 | 60 | 105 | 60 | Milk, Meat |
Nutrition information is estimated for this demo and varies by location, portion and customization. Guests with food allergies should speak with the restaurant before ordering.